Building partnerships through collaboration.
Review the year-end cutoff dates for state payroll transactions for the fiscal year ending on June 30, 2025.
Type of Payroll | Payperiod Number | Payroll Date | Fiscal Year Charged |
---|---|---|---|
State Regular Salaried - Payroll Agency 28030 (26 pay) | 6 | 7/2/2025 | 80% to 2024-25 and 20% to 2025-26 |
State Regular Salaried - Payroll Agency 28030 (26 pay) | 7 | 7/16/2025 | 100% to 2025-26 |
State Regular Salaried - Payroll Agency 28030 (21 pay) | 5 | 6/18/2025 | 100% to 2024-25 (last check for fiscal year) |
State Biweekly - Payroll Agency 28030 (20 pay) | 4 | 6/4/2025 | 100% to 2024-25 (last check for fiscal year) |
State Hourly (Non-Student) Employees - Payroll Agency 28030 | 6 | 7/2/2025 | 100% to 2024-25 |
State Hourly (Non-Student) Employees - Payroll Agency 28030 | 7 | 7/16/2025 | 100% to 2025-26 |
State Student Assistant - Payroll Agency 28031 | 6 | 7/10/2025 | 100% to 2024-25 |
State Student Assistant - Payroll Agency 28031 | 7 | 7/24/2025 | 100% to 2025-26 |
Graduate and Teaching Assistants - Payroll Agency 28039 | 6 | 7/2/2025 | 80% to 2024-25 and 20% to 2025-26 |
Graduate and Teaching Assistants - Payroll Agency 28039 | 7 | 7/16/2025 | 100% to 2025-26 |
Union Payroll - Payroll Agency 28032 | 6 | 7/2/2025 | 100% to 2024-25 |
Union Payroll - Payroll Agency 28032 | 7 | 7/16/2025 | 100% to 2025-26 |
State Overtime and Holiday Pay Vouchers | 6 | 7/2/2025 | 100% to 2024-25 |
State Overtime and Holiday Pay Vouchers | 7 | 7/16/2025 | 100% to 2025-26 |
Summer Session | 6 | 7/2/2025 | 100% to 2024-25 |
Summer Session | 7 | 7/16/2025 | 100% to 2025-26 |
Retroactive Payments | any | any | 100% to fiscal year paid |
Angela Kuc
Director
State Appointment Processing & Payroll Services
Hazel Pasco
State Accounting and Financial Reporting
Financial Management
Phone: 716-645-2645
Email: hjpasco@buffalo.edu